Readership Profile
ES Magazine appreciates that our readers are Londoners balancing a busy career with a packed social life; they are young, adventurous and have cash to spend.| Readership* | 569,000 |
|---|---|
| Men* | 47% |
| Women* | 53% |
| AB | 42% |
| ABC1* | 78% |
| 15-44 | 62% |
| Full time employment | 67% |
| Average age of readership | 40 |
| Average net household income | £42,645 (Index 151) |
For advertisers, ES Magazine presents a unique opportunity to reach an elusive audience of young, cutting-edge consumers with the money to back up their shopping habits, just when they’re in a receptive mood.
Catherine Ostler | Editor
For smart Londoners the weekend hasn’t started until they’ve bought their copy of ES Magazine
Source: *NRS Jan - June '08, NRS April '07 - March '08
