Circulation & Readership
The Evening Standard reaches smart opinion formers in and around London; our key readership has a slight male bias, it is young, upmarket and the majority of our readers are in full time employment.| Evening Standard Circulation | 295,379 |
|---|---|
| Readership | 633,000 |
| Men | 58% |
|---|---|
| Female | 42% |
| AB Adults | 46% |
| ABC1 Adults | 78% |
| 15 – 34 | 34% |
| 15 – 44 | 62% |
| 35 – 44 | 28% |
| 45 – 54 | 20% |
| Full time employment | 67% |
Source | NRS April 07 - March 08 / ABC June '08

